<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rugby 08 Star Players</title>
	<atom:link href="http://www.rugbygamers.com/game-tips/rugby-08-star-players.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rugbygamers.com/game-tips/rugby-08-star-players.html</link>
	<description>Rugby games playstion, PC, PS2, Xbox</description>
	<lastBuildDate>Sat, 04 Sep 2010 13:05:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Billip Cat Lover</title>
		<link>http://www.rugbygamers.com/game-tips/rugby-08-star-players.html/comment-page-1#comment-1714</link>
		<dc:creator>Billip Cat Lover</dc:creator>
		<pubDate>Mon, 19 Jul 2010 05:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://rugby/?p=5#comment-1714</guid>
		<description>What about Benson Franklin Winger-Canada-98</description>
		<content:encoded><![CDATA[<p>What about Benson Franklin Winger-Canada-98</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billip Cat Lover</title>
		<link>http://www.rugbygamers.com/game-tips/rugby-08-star-players.html/comment-page-1#comment-1713</link>
		<dc:creator>Billip Cat Lover</dc:creator>
		<pubDate>Mon, 19 Jul 2010 05:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://rugby/?p=5#comment-1713</guid>
		<description>And you forgot. Greg Oakland&#039;s-Canada 98 :mrgreen:</description>
		<content:encoded><![CDATA[<p>And you forgot. Greg Oakland&#8217;s-Canada 98 <img src='http://www.rugbygamers.com/wp-includes/images/smilies/icon_mrgreen.gif' alt=':mrgreen:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kasun</title>
		<link>http://www.rugbygamers.com/game-tips/rugby-08-star-players.html/comment-page-1#comment-1384</link>
		<dc:creator>kasun</dc:creator>
		<pubDate>Tue, 20 Apr 2010 01:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://rugby/?p=5#comment-1384</guid>
		<description>:roll: :!: i think dan carter is the best 
he is the :lol: rugby :wink: king!!!!!!!!!</description>
		<content:encoded><![CDATA[<p> <img src='http://www.rugbygamers.com/wp-includes/images/smilies/icon_rolleyes.gif' alt=':roll:' class='wp-smiley' />  <img src='http://www.rugbygamers.com/wp-includes/images/smilies/icon_exclaim.gif' alt=':!:' class='wp-smiley' />  i think dan carter is the best<br />
he is the <img src='http://www.rugbygamers.com/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' />  rugby <img src='http://www.rugbygamers.com/wp-includes/images/smilies/icon_wink.gif' alt=':wink:' class='wp-smiley' />  king!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kasun</title>
		<link>http://www.rugbygamers.com/game-tips/rugby-08-star-players.html/comment-page-1#comment-1383</link>
		<dc:creator>kasun</dc:creator>
		<pubDate>Tue, 20 Apr 2010 01:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://rugby/?p=5#comment-1383</guid>
		<description>8) mmmmmmmmmmmmm nice :P take and go :arrow:  congratulation :lol:</description>
		<content:encoded><![CDATA[<p> <img src='http://www.rugbygamers.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> mmmmmmmmmmmmm nice <img src='http://www.rugbygamers.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  take and go <img src='http://www.rugbygamers.com/wp-includes/images/smilies/icon_arrow.gif' alt=':arrow:' class='wp-smiley' />   congratulation <img src='http://www.rugbygamers.com/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rugby games</title>
		<link>http://www.rugbygamers.com/game-tips/rugby-08-star-players.html/comment-page-1#comment-531</link>
		<dc:creator>rugby games</dc:creator>
		<pubDate>Thu, 18 Mar 2010 12:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://rugby/?p=5#comment-531</guid>
		<description>Thanks Jma. How could i miss Umaga and Spencer  :roll:</description>
		<content:encoded><![CDATA[<p>Thanks Jma. How could i miss Umaga and Spencer  <img src='http://www.rugbygamers.com/wp-includes/images/smilies/icon_rolleyes.gif' alt=':roll:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jma</title>
		<link>http://www.rugbygamers.com/game-tips/rugby-08-star-players.html/comment-page-1#comment-273</link>
		<dc:creator>jma</dc:creator>
		<pubDate>Thu, 14 Jan 2010 15:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://rugby/?p=5#comment-273</guid>
		<description>Missing from the book: 8)

Lawrence Dallaglio- ENGLAND
Position: Number 8º Rating: 96

Tana Umaga- NEW ZEALAND
Position: Center Rating: 99

CARLOS SPENCER- NEW ZEALAND
Position: Fly Half Rating: 99</description>
		<content:encoded><![CDATA[<p>Missing from the book: <img src='http://www.rugbygamers.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> </p>
<p>Lawrence Dallaglio- ENGLAND<br />
Position: Number 8º Rating: 96</p>
<p>Tana Umaga- NEW ZEALAND<br />
Position: Center Rating: 99</p>
<p>CARLOS SPENCER- NEW ZEALAND<br />
Position: Fly Half Rating: 99</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rugby games</title>
		<link>http://www.rugbygamers.com/game-tips/rugby-08-star-players.html/comment-page-1#comment-72</link>
		<dc:creator>rugby games</dc:creator>
		<pubDate>Mon, 05 Oct 2009 01:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://rugby/?p=5#comment-72</guid>
		<description>Thanks for getting the speed info Elliot. One thing i liked about Caucau is he made time stop with his explosive running tempo, he knew exactly when to mix it up to take the opportunity to the max. 

That&#039;s why he always scores tries. :mrgreen:</description>
		<content:encoded><![CDATA[<p>Thanks for getting the speed info Elliot. One thing i liked about Caucau is he made time stop with his explosive running tempo, he knew exactly when to mix it up to take the opportunity to the max. </p>
<p>That&#8217;s why he always scores tries. <img src='http://www.rugbygamers.com/wp-includes/images/smilies/icon_mrgreen.gif' alt=':mrgreen:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elliot - Fastest players</title>
		<link>http://www.rugbygamers.com/game-tips/rugby-08-star-players.html/comment-page-1#comment-4</link>
		<dc:creator>Elliot - Fastest players</dc:creator>
		<pubDate>Mon, 28 Sep 2009 09:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://rugby/?p=5#comment-4</guid>
		<description>here are the fastest players according to EA and the rating that they gave them in Rugby 08...

D.Ohata (Japan)- 98
R.Caucaunibuca (Fiji)- 97
R.Randle (New
Zealand)- 96
D.Howlett (New Zealand)- 95
B.Paulse (South Africa)- 95
B.Habana
(South Africa)- 94
L.Tuqiri (Australia)- 93
T.Varndell (England)- 93
J.Robinson
(England)- 92

of cors this is just a game but its interesting to no what ea&#039;s opinion is in my opinion...caucau was the fastest (when he was fit) followed by probably either habana or chavhanga...robinson number 1 for acceleration and fastest legs on any player...but i love how caucau runs...takes good long strides...if habana ran like that he would be even faster</description>
		<content:encoded><![CDATA[<p>here are the fastest players according to EA and the rating that they gave them in Rugby 08&#8230;</p>
<p>D.Ohata (Japan)- 98<br />
R.Caucaunibuca (Fiji)- 97<br />
R.Randle (New<br />
Zealand)- 96<br />
D.Howlett (New Zealand)- 95<br />
B.Paulse (South Africa)- 95<br />
B.Habana<br />
(South Africa)- 94<br />
L.Tuqiri (Australia)- 93<br />
T.Varndell (England)- 93<br />
J.Robinson<br />
(England)- 92</p>
<p>of cors this is just a game but its interesting to no what ea&#8217;s opinion is in my opinion&#8230;caucau was the fastest (when he was fit) followed by probably either habana or chavhanga&#8230;robinson number 1 for acceleration and fastest legs on any player&#8230;but i love how caucau runs&#8230;takes good long strides&#8230;if habana ran like that he would be even faster</p>
]]></content:encoded>
	</item>
</channel>
</rss>
